Most Recent Munroe Falls Homes For Sale
| View All Munroe Falls Homes For Sale | ||
|
198 Bermont Ave, Munroe Falls, OH 44262 | $133,700 3 beds 1 bath |
|
363 Carlyon Rd, Munroe Falls, OH 44262 | $135,000 3 beds 2 baths |
|
94 Olson Spur, Munroe Falls, OH 44262 | $145,000 2 beds 2.5 baths |
Real Estate Resources |
Munroe Falls Apartments
There are 209 apartments found in and near the Munroe Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings